This shows the database schema from the latest version of WebGUI.
| Field Name | Field Type | Can be null? | Is it a key? | Default Value | Extra Attributes |
|---|---|---|---|---|---|
| assetId | char(22) | NO | PRI | ||
| revisionDate | bigint(20) | NO | PRI | ||
| purchaseTemplate | char(22) | NO | |||
| manageTemplate | char(22) | NO | |||
| adSpace | char(22) | NO | |||
| priority | int(11) | YES | 1 | ||
| pricePerClick | float | YES | 0 | ||
| pricePerImpression | float | YES | 0 | ||
| clickDiscounts | char(22) | YES | |||
| impressionDiscounts | char(22) | YES | |||
| karma | int(11) | YES |
| Field Name | Field Type | Can be null? | Is it a key? | Default Value | Extra Attributes |
|---|---|---|---|---|---|
| linkTitle | varchar(255) | YES | |||
| linkURL | text | YES | |||
| assetId | varchar(22) | NO | PRI | ||
| templateId | varchar(22) | YES | |||
| revisionDate | bigint(20) | NO | PRI | 0 | |
| cacheTimeout | int(11) | NO | 3600 | ||
| storageId | varchar(22) | YES |
| Field Name | Field Type | Can be null? | Is it a key? | Default Value | Extra Attributes |
|---|---|---|---|---|---|
| assetId | varchar(22) | NO | PRI | ||
| revisionDate | bigint(20) | NO | PRI | 0 | |
| defaultDate | enum('current','first','last') | YES | current | ||
| defaultView | enum('month','week','day','list') | YES | month | ||
| visitorCacheTimeout | int(11) unsigned | YES | |||
| templateIdMonth | varchar(22) | YES | CalendarMonth000000001 | ||
| templateIdWeek | varchar(22) | YES | CalendarWeek0000000001 | ||
| templateIdDay | varchar(22) | YES | CalendarDay00000000001 | ||
| templateIdEvent | varchar(22) | YES | CalendarEvent000000001 | ||
| templateIdEventEdit | varchar(22) | YES | CalendarEventEdit00001 | ||
| templateIdSearch | varchar(22) | YES | CalendarSearch00000001 | ||
| templateIdPrintMonth | varchar(22) | YES | CalendarPrintMonth0001 | ||
| templateIdPrintWeek | varchar(22) | YES | CalendarPrintWeek00001 | ||
| templateIdPrintDay | varchar(22) | YES | CalendarPrintDay000001 | ||
| templateIdPrintEvent | varchar(22) | YES | CalendarPrintEvent0001 | ||
| groupIdEventEdit | varchar(22) | YES | 3 | ||
| groupIdSubscribed | varchar(22) | YES | |||
| subscriberNotifyOffset | int(11) | YES | |||
| sortEventsBy | enum('time','sequencenumber') | YES | time | ||
| listViewPageInterval | bigint(20) | YES | |||
| templateIdList | varchar(22) | YES | |||
| templateIdPrintList | varchar(22) | YES | |||
| icalInterval | bigint(20) | YES | |||
| workflowIdCommit | varchar(22) | YES | |||
| icalFeeds | longtext | YES |
| Field Name | Field Type | Can be null? | Is it a key? | Default Value | Extra Attributes |
|---|---|---|---|---|---|
| assetId | char(22) | NO | PRI | ||
| revisionDate | bigint(20) | NO | PRI | ||
| items | mediumtext | YES | |||
| templateId | char(22) | YES | |||
| slideWidth | int(11) | YES | |||
| slideHeight | int(11) | YES |
| Field Name | Field Type | Can be null? | Is it a key? | Default Value | Extra Attributes |
|---|---|---|---|---|---|
| assetId | varchar(22) | NO | PRI | ||
| postGroupId | varchar(22) | YES | 2 | ||
| canStartThreadGroupId | varchar(22) | YES | 2 | ||
| karmaPerPost | int(11) | NO | 0 | ||
| collaborationTemplateId | varchar(22) | YES | |||
| threadTemplateId | varchar(22) | YES | |||
| postFormTemplateId | varchar(22) | YES | |||
| searchTemplateId | varchar(22) | YES | |||
| notificationTemplateId | varchar(22) | YES | |||
| sortBy | varchar(35) | YES | assetData.revisionDate | ||
| sortOrder | varchar(4) | YES | desc | ||
| usePreview | int(11) | NO | 1 | ||
| addEditStampToPosts | int(11) | NO | 0 | ||
| editTimeout | int(11) | NO | 3600 | ||
| attachmentsPerPost | int(11) | NO | 0 | ||
| filterCode | varchar(30) | YES | javascript | ||
| useContentFilter | int(11) | NO | 1 | ||
| threads | int(11) | NO | 0 | ||
| views | int(11) | NO | 0 | ||
| replies | int(11) | NO | 0 | ||
| rating | int(11) | NO | 0 | ||
| lastPostId | varchar(22) | YES | |||
| lastPostDate | bigint(20) | YES | |||
| archiveAfter | int(11) | NO | 31536000 | ||
| postsPerPage | int(11) | NO | 10 | ||
| threadsPerPage | int(11) | NO | 30 | ||
| subscriptionGroupId | varchar(22) | YES | |||
| allowReplies | int(11) | NO | 0 | ||
| displayLastReply | int(11) | NO | 0 | ||
| richEditor | varchar(22) | YES | PBrichedit000000000002 | ||
| karmaRatingMultiplier | int(11) | NO | 0 | ||
| karmaSpentToRate | int(11) | NO | 0 | ||
| revisionDate | bigint(20) | NO | PRI | 0 | |
| avatarsEnabled | int(11) | NO | 0 | ||
| approvalWorkflow | varchar(22) | YES | pbworkflow000000000003 | ||
| threadApprovalWorkflow | varchar(22) | YES | pbworkflow000000000003 | ||
| defaultKarmaScale | int(11) | NO | 1 | ||
| mailServer | varchar(255) | YES | |||
| mailAccount | varchar(255) | YES | |||
| mailPassword | varchar(255) | YES | |||
| mailAddress | varchar(255) | YES | |||
| mailPrefix | varchar(255) | YES | |||
| getMail | int(11) | NO | 0 | ||
| getMailInterval | int(11) | NO | 300 | ||
| getMailCronId | varchar(22) | YES | |||
| visitorCacheTimeout | int(11) | NO | 3600 | ||
| autoSubscribeToThread | int(11) | NO | 1 | ||
| requireSubscriptionForEmailPosting | int(11) | NO | 1 | ||
| thumbnailSize | int(11) | NO | 0 | ||
| maxImageSize | int(11) | NO | 0 | ||
| enablePostMetaData | int(11) | NO | 0 | ||
| useCaptcha | int(11) | NO | 0 | ||
| groupToEditPost | varchar(22) | YES | |||
| archiveEnabled | int(1) | YES | 1 | ||
| postReceivedTemplateId | varchar(22) | YES | default_post_received1 | ||
| replyRichEditor | char(22) | YES | PBrichedit000000000002 | ||
| replyFilterCode | char(30) | YES | javascript | ||
| unsubscribeTemplateId | char(22) | NO |
| Field Name | Field Type | Can be null? | Is it a key? | Default Value | Extra Attributes |
|---|---|---|---|---|---|
| assetId | varchar(22) | NO | PRI | ||
| revisionDate | bigint(20) | NO | PRI | 0 | |
| adminsGroupId | varchar(22) | YES | 4 | ||
| usersGroupId | varchar(22) | YES | 2 | ||
| templateId | varchar(22) | YES | DashboardViewTmpl00001 | ||
| isInitialized | tinyint(3) unsigned | NO | 0 | ||
| assetsToHide | text | YES |
| Field Name | Field Type | Can be null? | Is it a key? | Default Value | Extra Attributes |
|---|---|---|---|---|---|
| acknowledgement | text | YES | |||
| mailData | int(11) | NO | 1 | ||
| emailTemplateId | varchar(22) | YES | |||
| acknowlegementTemplateId | varchar(22) | YES | |||
| listTemplateId | varchar(22) | YES | |||
| assetId | varchar(22) | NO | PRI | ||
| templateId | varchar(22) | YES | |||
| defaultView | int(11) | NO | 0 | ||
| revisionDate | bigint(20) | NO | PRI | 0 | |
| groupToViewEntries | varchar(22) | YES | 7 | ||
| mailAttachments | int(11) | YES | 0 | ||
| useCaptcha | int(1) | YES | 0 | ||
| storeData | int(1) | YES | 1 | ||
| fieldConfiguration | longtext | YES | |||
| tabConfiguration | longtext | YES | |||
| workflowIdAddEntry | char(22) | YES | |||
| htmlAreaRichEditor | char(22) | YES | **Use_Default_Editor** |
| Field Name | Field Type | Can be null? | Is it a key? | Default Value | Extra Attributes |
|---|---|---|---|---|---|
| DataForm_entryId | varchar(22) | NO | PRI | ||
| userId | varchar(22) | YES | |||
| username | varchar(255) | YES | |||
| ipAddress | varchar(255) | YES | |||
| assetId | varchar(22) | YES | MUL | ||
| entryData | longtext | YES | |||
| submissionDate | datetime | YES |
| Field Name | Field Type | Can be null? | Is it a key? | Default Value | Extra Attributes |
|---|---|---|---|---|---|
| assetId | varchar(22) | NO | PRI | ||
| revisionDate | bigint(20) | NO | PRI | ||
| data | longtext | YES | |||
| templateId | varchar(22) | YES |
| Field Name | Field Type | Can be null? | Is it a key? | Default Value | Extra Attributes |
|---|---|---|---|---|---|
| assetId | varchar(22) | NO | PRI | ||
| revisionDate | bigint(20) | NO | PRI | ||
| price | float | NO | 0 | ||
| seatsAvailable | int(11) | NO | 100 | ||
| relatedBadgeGroups | mediumtext | YES | |||
| templateId | varchar(22) | NO | |||
| earlyBirdPrice | float | NO | 0 | ||
| earlyBirdPriceEndDate | bigint(20) | YES | |||
| preRegistrationPrice | float | NO | 0 | ||
| preRegistrationPriceEndDate | bigint(20) | YES |
| Field Name | Field Type | Can be null? | Is it a key? | Default Value | Extra Attributes |
|---|---|---|---|---|---|
| badgeGroupId | varchar(22) | NO | PRI | ||
| emsAssetId | varchar(22) | YES | |||
| name | varchar(100) | YES |
| Field Name | Field Type | Can be null? | Is it a key? | Default Value | Extra Attributes |
|---|---|---|---|---|---|
| fieldId | varchar(22) | NO | PRI | ||
| assetId | varchar(22) | YES | |||
| label | varchar(100) | YES | |||
| dataType | varchar(20) | YES | |||
| visible | tinyint(4) | YES | 0 | ||
| required | tinyint(4) | YES | 0 | ||
| possibleValues | text | YES | |||
| defaultValues | text | YES | |||
| sequenceNumber | int(5) | YES | |||
| helpText | mediumtext | YES |
| Field Name | Field Type | Can be null? | Is it a key? | Default Value | Extra Attributes |
|---|---|---|---|---|---|
| badgeId | varchar(22) | NO | PRI | ||
| userId | varchar(22) | YES | |||
| badgeNumber | int(11) | NO | UNI | auto_increment | |
| badgeAssetId | varchar(22) | YES | MUL | ||
| emsAssetId | varchar(22) | YES | |||
| name | varchar(35) | YES | |||
| address1 | varchar(35) | YES | |||
| address2 | varchar(35) | YES | |||
| address3 | varchar(35) | YES | |||
| city | varchar(35) | YES | |||
| state | varchar(35) | YES | |||
| zipcode | varchar(35) | YES | |||
| country | varchar(35) | YES | |||
| phoneNumber | varchar(35) | YES | |||
| organization | varchar(35) | YES | |||
| varchar(255) | YES | ||||
| notes | mediumtext | YES | |||
| purchaseComplete | tinyint(1) | YES | |||
| hasCheckedIn | tinyint(1) | YES | |||
| transactionItemId | varchar(22) | YES |
| Field Name | Field Type | Can be null? | Is it a key? | Default Value | Extra Attributes |
|---|---|---|---|---|---|
| badgeId | varchar(22) | NO | PRI | ||
| ribbonAssetId | varchar(22) | NO | PRI | ||
| transactionItemId | varchar(22) | YES |
| Field Name | Field Type | Can be null? | Is it a key? | Default Value | Extra Attributes |
|---|---|---|---|---|---|
| badgeId | varchar(22) | NO | PRI | ||
| ticketAssetId | varchar(22) | NO | PRI | ||
| purchaseComplete | tinyint(1) | YES | |||
| transactionItemId | varchar(22) | YES |
| Field Name | Field Type | Can be null? | Is it a key? | Default Value | Extra Attributes |
|---|---|---|---|---|---|
| badgeId | varchar(22) | NO | PRI | ||
| tokenAssetId | varchar(22) | NO | PRI | ||
| quantity | int(11) | YES | |||
| transactionItemIds | text | YES |
| Field Name | Field Type | Can be null? | Is it a key? | Default Value | Extra Attributes |
|---|---|---|---|---|---|
| assetId | varchar(22) | NO | PRI | ||
| revisionDate | bigint(20) | NO | PRI | ||
| percentageDiscount | float | NO | 10 | ||
| price | float | NO | 0 |
| Field Name | Field Type | Can be null? | Is it a key? | Default Value | Extra Attributes |
|---|---|---|---|---|---|
| assetId | char(22) | NO | PRI | ||
| revisionDate | bigint(20) | NO | PRI | ||
| submissionId | int(11) | NO | |||
| submissionStatus | char(30) | YES | |||
| ticketId | char(22) | YES | |||
| description | mediumtext | YES | |||
| sku | char(35) | YES | |||
| vendorId | char(22) | YES | |||
| displayTitle | tinyint(1) | YES | |||
| shipsSeparately | tinyint(1) | YES | |||
| price | float | YES | |||
| seatsAvailable | int(11) | YES | |||
| startDate | datetime | YES | |||
| duration | float | YES | |||
| eventNumber | int(11) | YES | |||
| location | char(100) | YES | |||
| relatedBadgeGroups | mediumtext | YES | |||
| relatedRibbons | mediumtext | YES | |||
| eventMetaData | mediumtext | YES |
| Field Name | Field Type | Can be null? | Is it a key? | Default Value | Extra Attributes |
|---|---|---|---|---|---|
| assetId | char(22) | NO | PRI | ||
| revisionDate | bigint(20) | NO | PRI | ||
| canSubmitGroupId | char(22) | YES | |||
| daysBeforeCleanup | int(11) | YES | |||
| deleteCreatedItems | int(1) | YES | |||
| formDescription | text | YES | |||
| submissionDeadline | date | YES | |||
| pastDeadlineMessage | text | YES |
| Field Name | Field Type | Can be null? | Is it a key? | Default Value | Extra Attributes |
|---|---|---|---|---|---|
| assetId | varchar(22) | NO | PRI | ||
| revisionDate | bigint(20) | NO | PRI | ||
| price | float | NO | 0 | ||
| seatsAvailable | int(11) | NO | 100 | ||
| startDate | datetime | YES | |||
| duration | float | NO | 1 | ||
| eventNumber | int(11) | YES | |||
| location | varchar(100) | YES | |||
| relatedBadgeGroups | mediumtext | YES | |||
| relatedRibbons | mediumtext | YES | |||
| eventMetaData | mediumtext | YES |
| Field Name | Field Type | Can be null? | Is it a key? | Default Value | Extra Attributes |
|---|---|---|---|---|---|
| assetId | varchar(22) | NO | PRI | ||
| revisionDate | bigint(20) | NO | PRI | ||
| price | float | NO | 0 |
| Field Name | Field Type | Can be null? | Is it a key? | Default Value | Extra Attributes |
|---|---|---|---|---|---|
| assetId | varchar(22) | NO | PRI | ||
| revisionDate | bigint(20) | NO | PRI | 0 | |
| feedId | varchar(22) | YES | |||
| feedUid | varchar(255) | YES | |||
| startDate | date | YES | |||
| endDate | date | YES | |||
| userDefined1 | text | YES | |||
| userDefined2 | text | YES | |||
| userDefined3 | text | YES | |||
| userDefined4 | text | YES | |||
| userDefined5 | text | YES | |||
| recurId | varchar(22) | YES | |||
| description | longtext | YES | |||
| startTime | time | YES | |||
| endTime | time | YES | |||
| relatedLinks | longtext | YES | |||
| location | varchar(255) | YES | |||
| storageId | varchar(22) | YES | |||
| timeZone | varchar(255) | YES | America/Chicago | ||
| sequenceNumber | bigint(20) | YES | |||
| iCalSequenceNumber | int(11) | YES |
| Field Name | Field Type | Can be null? | Is it a key? | Default Value | Extra Attributes |
|---|---|---|---|---|---|
| assetId | varchar(22) | NO | PRI | ||
| revisionDate | bigint(20) | NO | PRI | ||
| timezone | varchar(30) | YES | America/Chicago | ||
| templateId | varchar(22) | YES | 2rC4ErZ3c77OJzJm7O5s3w | ||
| badgeBuilderTemplateId | varchar(22) | YES | BMybD3cEnmXVk2wQ_qEsRQ | ||
| lookupRegistrantTemplateId | varchar(22) | YES | OOyMH33plAy6oCj_QWrxtg | ||
| printBadgeTemplateId | varchar(22) | YES | PsFn7dJt4wMwBa8hiE3hOA | ||
| printTicketTemplateId | varchar(22) | YES | yBwydfooiLvhEFawJb0VTQ | ||
| printRemainingTicketsTemplateId | char(22) | NO | hreA_bgxiTX-EzWCSZCZJw | ||
| badgeInstructions | mediumtext | YES | |||
| ribbonInstructions | mediumtext | YES | |||
| ticketInstructions | mediumtext | YES | |||
| tokenInstructions | mediumtext | YES | |||
| registrationStaffGroupId | varchar(22) | YES | |||
| scheduleTemplateId | char(22) | YES | |||
| scheduleColumnsPerPage | int(11) | YES | |||
| eventSubmissionTemplateId | char(22) | YES | |||
| eventSubmissionQueueTemplateId | char(22) | YES | |||
| eventSubmissionMainTemplateId | char(22) | YES | |||
| eventSubmissionGroups | mediumtext | YES | |||
| submittedLocationsList | mediumtext | YES |
| Field Name | Field Type | Can be null? | Is it a key? | Default Value | Extra Attributes |
|---|---|---|---|---|---|
| recurId | varchar(22) | NO | PRI | ||
| recurType | varchar(16) | YES | |||
| pattern | varchar(255) | YES | |||
| startDate | date | YES | |||
| endDate | varchar(10) | YES |
| Field Name | Field Type | Can be null? | Is it a key? | Default Value | Extra Attributes |
|---|---|---|---|---|---|
| eventlinkId | varchar(22) | YES | |||
| assetId | varchar(22) | YES | |||
| linkURL | tinytext | YES | |||
| linktext | varchar(80) | YES | |||
| groupIdView | varchar(22) | YES | |||
| sequenceNumber | bigint(20) | YES |
| Field Name | Field Type | Can be null? | Is it a key? | Default Value | Extra Attributes |
|---|---|---|---|---|---|
| assetId | varchar(22) | NO | PRI | ||
| storageId | varchar(22) | YES | |||
| filename | varchar(255) | YES | |||
| templateId | varchar(22) | YES | |||
| revisionDate | bigint(20) | NO | PRI | 0 | |
| cacheTimeout | int(11) | NO | 3600 |
| Field Name | Field Type | Can be null? | Is it a key? | Default Value | Extra Attributes |
|---|---|---|---|---|---|
| assetId | varchar(22) | NO | PRI | ||
| revisionDate | bigint(20) | NO | PRI | 0 | |
| templateId | varchar(22) | YES | 63ix2-hU0FchXGIWkG3tow | ||
| mustSpend | float | NO | 0 | ||
| percentageDiscount | int(3) | NO | 0 | ||
| priceDiscount | float | NO | 0 | ||
| thankYouMessage | mediumtext | YES |
| Field Name | Field Type | Can be null? | Is it a key? | Default Value | Extra Attributes |
|---|---|---|---|---|---|
| assetId | varchar(22) | NO | PRI | ||
| templateId | varchar(22) | YES | |||
| revisionDate | bigint(20) | NO | PRI | 0 | |
| visitorCacheTimeout | int(11) | NO | 3600 | ||
| sortAlphabetically | int(11) | NO | 0 | ||
| sortOrder | enum('ASC','DESC') | YES | ASC |
| Field Name | Field Type | Can be null? | Is it a key? | Default Value | Extra Attributes |
|---|---|---|---|---|---|
| assetId | varchar(22) | NO | PRI | ||
| revisionDate | bigint(20) | NO | PRI | ||
| groupIdAddComment | varchar(22) | YES | |||
| groupIdAddFile | varchar(22) | YES | |||
| imageResolutions | text | YES | |||
| imageViewSize | int(11) | YES | |||
| imageThumbnailSize | int(11) | YES | |||
| maxSpacePerUser | varchar(20) | YES | |||
| richEditIdComment | varchar(22) | YES | |||
| templateIdAddArchive | varchar(22) | YES | |||
| templateIdDeleteAlbum | varchar(22) | YES | |||
| templateIdDeleteFile | varchar(22) | YES | |||
| templateIdEditAlbum | varchar(22) | YES | |||
| templateIdEditFile | varchar(22) | YES | |||
| templateIdListAlbums | varchar(22) | YES | |||
| templateIdListAlbumsRss | varchar(22) | YES | |||
| templateIdListFilesForUser | varchar(22) | YES | |||
| templateIdListFilesForUserRss | varchar(22) | YES | |||
| templateIdMakeShortcut | varchar(22) | YES | |||
| templateIdSearch | varchar(22) | YES | |||
| templateIdViewSlideshow | varchar(22) | YES | |||
| templateIdViewThumbnails | varchar(22) | YES | |||
| templateIdViewAlbum | varchar(22) | YES | |||
| templateIdViewAlbumRss | varchar(22) | YES | |||
| templateIdViewFile | varchar(22) | YES | |||
| viewAlbumAssetId | varchar(22) | YES | |||
| viewDefault | enum('album','list') | YES | |||
| viewListOrderBy | varchar(40) | YES | |||
| viewListOrderDirection | enum('ASC','DESC') | YES | |||
| workflowIdCommit | varchar(22) | YES | |||
| templateIdEditComment | varchar(22) | YES | |||
| richEditIdAlbum | varchar(22) | YES | |||
| richEditIdFile | varchar(22) | YES | |||
| defaultFilesPerPage | int(11) | YES | |||
| imageDensity | int(11) | YES |
| Field Name | Field Type | Can be null? | Is it a key? | Default Value | Extra Attributes |
|---|---|---|---|---|---|
| assetId | varchar(22) | NO | PRI | ||
| revisionDate | bigint(20) | NO | PRI | ||
| allowComments | int(11) | YES | |||
| assetIdThumbnail | varchar(22) | YES | |||
| userDefined1 | text | YES | |||
| userDefined2 | text | YES | |||
| userDefined3 | text | YES | |||
| userDefined4 | text | YES | |||
| userDefined5 | text | YES | |||
| othersCanAdd | int(11) | YES |
| Field Name | Field Type | Can be null? | Is it a key? | Default Value | Extra Attributes |
|---|---|---|---|---|---|
| assetId | varchar(22) | NO | PRI | ||
| revisionDate | bigint(20) | NO | PRI | ||
| userDefined1 | longtext | YES | |||
| userDefined2 | longtext | YES | |||
| userDefined3 | longtext | YES | |||
| userDefined4 | longtext | YES | |||
| userDefined5 | longtext | YES | |||
| views | bigint(20) | YES | 0 | ||
| friendsOnly | int(1) | YES | 0 | ||
| rating | int(1) | YES | 0 |
| Field Name | Field Type | Can be null? | Is it a key? | Default Value | Extra Attributes |
|---|---|---|---|---|---|
| assetId | varchar(22) | NO | PRI | ||
| commentId | varchar(22) | NO | PRI | ||
| userId | varchar(22) | YES | |||
| visitorIp | varchar(255) | YES | |||
| creationDate | datetime | YES | |||
| bodyText | longtext | YES |
| Field Name | Field Type | Can be null? | Is it a key? | Default Value | Extra Attributes |
|---|---|---|---|---|---|
| assetId | varchar(22) | NO | PRI | ||
| revisionDate | bigint(20) | NO | PRI | ||
| viewTemplateId | varchar(22) | NO | HELPDESK00000000000001 | ||
| viewMyTemplateId | varchar(22) | NO | HELPDESK00000000000002 | ||
| viewAllTemplateId | varchar(22) | NO | HELPDESK00000000000003 | ||
| searchTemplateId | varchar(22) | NO | HELPDESK00000000000004 | ||
| manageMetaTemplateId | varchar(22) | NO | HELPDESK00000000000005 | ||
| editMetaFieldTemplateId | varchar(22) | NO | HELPDESK00000000000006 | ||
| notificationTemplateId | varchar(22) | NO | HELPDESK00000000000007 | ||
| editTicketTemplateId | varchar(22) | NO | TICKET0000000000000001 | ||
| viewTicketTemplateId | varchar(22) | NO | TICKET0000000000000002 | ||
| viewTicketRelatedFilesTemplateId | varchar(22) | NO | TICKET0000000000000003 | ||
| viewTicketUserListTemplateId | varchar(22) | NO | TICKET0000000000000004 | ||
| viewTicketCommentsTemplateId | varchar(22) | NO | TICKET0000000000000005 | ||
| viewTicketHistoryTemplateId | varchar(22) | NO | TICKET0000000000000006 | ||
| richEditIdPost | varchar(22) | NO | PBrichedit000000000002 | ||
| approvalWorkflow | varchar(22) | NO | pbworkflow000000000003 | ||
| groupToPost | varchar(22) | NO | 3 | ||
| groupToChangeStatus | varchar(22) | NO | 3 | ||
| karmaEnabled | tinyint(4) | YES | 0 | ||
| karmaPerPost | int(11) | NO | 0 | ||
| karmaToClose | int(11) | NO | 0 | ||
| defaultKarmaScale | int(11) | NO | 1 | ||
| sortColumn | enum('ticketId','title','createdBy','creationDate','assignedTo','ticketStatus','lastReplyDate','karmaRank') | YES | creationDate | ||
| sortOrder | enum('ASC','DESC') | YES | DESC | ||
| subscriptionGroup | varchar(255) | NO | |||
| mailServer | varchar(255) | YES | |||
| mailAccount | varchar(255) | YES | |||
| mailPassword | varchar(255) | YES | |||
| mailAddress | varchar(255) | YES | |||
| mailPrefix | varchar(255) | YES | |||
| getMail | tinyint(4) | NO | 0 | ||
| getMailInterval | int(11) | NO | 300 | ||
| getMailCronId | varchar(22) | YES | |||
| autoSubscribeToTicket | tinyint(4) | NO | 1 | ||
| requireSubscriptionForEmailPosting | tinyint(4) | NO | 1 | ||
| closeTicketsAfter | int(11) | NO | 1209600 |
| Field Name | Field Type | Can be null? | Is it a key? | Default Value | Extra Attributes |
|---|---|---|---|---|---|
| fieldId | varchar(22) | NO | PRI | ||
| assetId | varchar(22) | NO | |||
| label | varchar(100) | YES | |||
| dataType | varchar(20) | YES | |||
| required | tinyint(4) | YES | 0 | ||
| searchable | tinyint(4) | YES | 0 | ||
| possibleValues | text | YES | |||
| defaultValues | text | YES | |||
| hoverHelp | text | YES | |||
| sequenceNumber | int(5) | YES | |||
| showInList | int(1) | YES | |||
| sortable | tinyint(4) | YES |
| Field Name | Field Type | Can be null? | Is it a key? | Default Value | Extra Attributes |
|---|---|---|---|---|---|
| proxiedUrl | text | YES | |||
| timeout | int(11) | YES | |||
| removeStyle | int(11) | YES | |||
| filterHtml | varchar(30) | YES | |||
| followExternal | int(11) | YES | |||
| followRedirect | int(11) | YES | |||
| cacheHttp | int(11) | YES | 0 | ||
| useCache | int(11) | YES | 0 | ||
| debug | int(11) | YES | 0 | ||
| rewriteUrls | int(11) | YES | |||
| searchFor | varchar(255) | YES | |||
| stopAt | varchar(255) | YES | |||
| cookieJarStorageId | varchar(22) | YES | |||
| assetId | varchar(22) | NO | PRI | ||
| templateId | varchar(22) | YES | |||
| revisionDate | bigint(20) | NO | PRI | 0 | |
| cacheTimeout | int(11) | NO | 0 | ||
| useAmpersand | int(11) | NO | 0 | ||
| urlPatternFilter | mediumtext | YES |
| Field Name | Field Type | Can be null? | Is it a key? | Default Value | Extra Attributes |
|---|---|---|---|---|---|
| assetId | varchar(22) | NO | PRI | ||
| thumbnailSize | int(11) | NO | 50 | ||
| parameters | text | YES | |||
| revisionDate | bigint(20) | NO | PRI | 0 | |
| annotations | mediumtext | YES |
| Field Name | Field Type | Can be null? | Is it a key? | Default Value | Extra Attributes |
|---|---|---|---|---|---|
| assetId | varchar(22) | NO | PRI | ||
| revisionDate | bigint(20) | NO | PRI | 0 | |
| statusList | text | YES | |||
| reportViewerGroup | varchar(22) | YES | 3 | ||
| inOutGroup | varchar(22) | YES | 2 | ||
| inOutTemplateId | varchar(22) | YES | IOB0000000000000000001 | ||
| reportTemplateId | varchar(22) | YES | IOB0000000000000000002 | ||
| paginateAfter | int(11) | NO | 50 | ||
| reportPaginateAfter | int(11) | NO | 50 |
| Field Name | Field Type | Can be null? | Is it a key? | Default Value | Extra Attributes |
|---|---|---|---|---|---|
| userId | varchar(22) | YES | |||
| delegateUserId | varchar(22) | YES | |||
| assetId | varchar(22) | YES |
| Field Name | Field Type | Can be null? | Is it a key? | Default Value | Extra Attributes |
|---|---|---|---|---|---|
| assetId | varchar(22) | YES | |||
| userId | varchar(22) | YES | |||
| status | varchar(255) | YES | |||
| dateStamp | int(11) | NO | |||
| message | text | YES |
| Field Name | Field Type | Can be null? | Is it a key? | Default Value | Extra Attributes |
|---|---|---|---|---|---|
| assetId | varchar(22) | YES | |||
| userId | varchar(22) | YES | |||
| status | varchar(255) | YES | |||
| dateStamp | int(11) | NO | |||
| message | text | YES | |||
| createdBy | varchar(22) | YES |
| Field Name | Field Type | Can be null? | Is it a key? | Default Value | Extra Attributes |
|---|---|---|---|---|---|
| assetId | varchar(22) | NO | |||
| revisionDate | bigint(20) unsigned | NO | |||
| templateId | varchar(22) | NO | |||
| topUserLimit | int(11) | YES | |||
| allowGiftFrom | varchar(22) | NO | |||
| allowGiftTo | varchar(22) | NO |
| Field Name | Field Type | Can be null? | Is it a key? | Default Value | Extra Attributes |
|---|---|---|---|---|---|
| assetId | varchar(22) | NO | PRI | ||
| templateId | varchar(22) | YES | |||
| contentPositions | text | YES | |||
| assetsToHide | text | YES | |||
| revisionDate | bigint(20) | NO | PRI | 0 | |
| assetOrder | varchar(20) | YES | asc | ||
| mobileTemplateId | char(22) | YES | PBtmpl0000000000000054 |
| Field Name | Field Type | Can be null? | Is it a key? | Default Value | Extra Attributes |
|---|---|---|---|---|---|
| assetId | char(22) | NO | PRI | ||
| revisionDate | bigint(20) | NO | PRI | ||
| groupIdAddPoint | char(22) | YES | |||
| mapApiKey | text | YES | |||
| mapHeight | char(12) | YES | |||
| mapWidth | char(12) | YES | |||
| startLatitude | float | YES | |||
| startLongitude | float | YES | |||
| startZoom | tinyint(3) unsigned | YES | |||
| templateIdEditPoint | char(22) | YES | |||
| templateIdView | char(22) | YES | |||
| templateIdViewPoint | char(22) | YES | |||
| workflowIdPoint | char(22) | YES |
| Field Name | Field Type | Can be null? | Is it a key? | Default Value | Extra Attributes |
|---|---|---|---|---|---|
| assetId | char(22) | NO | PRI | ||
| revisionDate | bigint(20) | NO | PRI | ||
| latitude | float | YES | |||
| longitude | float | YES | |||
| website | char(255) | YES | |||
| address1 | char(35) | YES | |||
| address2 | char(35) | YES | |||
| city | char(35) | YES | |||
| region | char(35) | YES | |||
| zipCode | char(35) | YES | |||
| country | char(35) | YES | |||
| phone | char(22) | YES | |||
| fax | char(22) | YES | |||
| char(35) | YES | ||||
| storageIdPhoto | char(22) | YES | |||
| userDefined1 | text | YES | |||
| userDefined2 | text | YES | |||
| userDefined3 | text | YES | |||
| userDefined4 | text | YES | |||
| userDefined5 | text | YES |
| Field Name | Field Type | Can be null? | Is it a key? | Default Value | Extra Attributes |
|---|---|---|---|---|---|
| detailTemplateId | varchar(22) | YES | |||
| compareTemplateId | varchar(22) | YES | |||
| searchTemplateId | varchar(22) | YES | |||
| categories | text | YES | |||
| assetId | varchar(22) | NO | PRI | ||
| templateId | varchar(22) | YES | |||
| revisionDate | bigint(20) | NO | PRI | 0 | |
| maxComparisons | int(11) | NO | 10 | ||
| maxComparisonsPrivileged | int(11) | NO | 10 | ||
